Home6162 • HKG
add
China Tianrui Automotive Interirs Co Ltd
Previous close
$0.38
Day range
$0.34 - $0.41
Year range
$0.058 - $0.52
Market cap
770.00M HKD
Avg Volume
39.31M
P/E ratio
-
Dividend yield
-
Primary exchange
HKG
In the news
Financials
Income Statement
Revenue
Net income
| (CNY) | Jun 2025info | Y/Y change |
|---|---|---|
Revenue | 69.18M | 40.52% |
Operating expense | 10.72M | 22.42% |
Net income | -2.99M | -62.84% |
Net profit margin | -4.33 | -16.09% |
Earnings per share | — | — |
EBITDA | 6.43M | -11.34% |
Effective tax rate | 8.06% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Jun 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 104.19M | 73.04% |
Total assets | 595.08M | 17.26% |
Total liabilities | 353.67M | 33.14% |
Total equity | 241.41M | — |
Shares outstanding | 2.00B | — |
Price to book | 3.17 | — |
Return on assets | -0.47% | — |
Return on capital | -0.67% | — |
Cash Flow
Net change in cash
| (CNY) | Jun 2025info | Y/Y change |
|---|---|---|
Net income | -2.99M | -62.84% |
Cash from operations | 41.00K | 100.34% |
Cash from investing | -4.36M | -382.52% |
Cash from financing | -1.64M | -136.80% |
Net change in cash | -5.97M | 30.42% |
Free cash flow | -1.08M | -156.25% |
About
Founded
2009
Website
Employees
396