Pàgina d'inici3800 • HKG
add
GCL Technology Holdings Ltd
Tancament anterior
1,32 $
Interval de preus d'avui
1,30 $ - 1,35 $
Interval anual
0,67 $ - 1,99 $
Capitalit. borsària
40,27 kM HKD
Volum mitjà
578,81 M
Ràtio preu-benefici
-
Rendibilitat per dividend
-
Borsa principal
HKG
A les notícies
Finances
Balanç de resultats
Ingressos
Ingressos nets
| (CNY) | juny del 2025info | Variació interanual |
|---|---|---|
Ingressos | 2867,33 M | -35,30 % |
Despesa d'explotació | 585,32 M | -24,21 % |
Ingressos nets | -888,05 M | -20,04 % |
Marge de benefici net | -30,97 | -85,56 % |
Benefici per acció | — | — |
Ebitda | 109,41 M | 233,79 % |
Taxa impositiva efectiva | 2,01 % | — |
Balanç
Actiu total
Passiu total
| (CNY) | juny del 2025info | Variació interanual |
|---|---|---|
Efectiu i invers. a curt terme | 5988,80 M | 5,40 % |
Actiu total | 71,49 kM | -9,50 % |
Passiu total | 30,01 kM | -7,99 % |
Capital total | 41,48 kM | — |
Accions en circulació | 28,48 kM | — |
Ràtio cotització-valor | 1,02 | — |
Rendiment | -3,27 % | — |
Rendibilitat d'inversió | -3,95 % | — |
Flux de caixa
Variació neta de l'efectiu
| (CNY) | juny del 2025info | Variació interanual |
|---|---|---|
Ingressos nets | -888,05 M | -20,04 % |
Efectiu d'operacions | -1434,01 M | 24,51 % |
Efectiu d'inversió | -419,32 M | 76,31 % |
Efectiu de finançament | 1524,30 M | -32,25 % |
Variació neta de l'efectiu | -327,26 M | 76,92 % |
Flux de caixa lliure | -5,75 M | 99,40 % |
Informació
GCL-Poly, founded in 1996, is a subsidiary of Golden Concord Group Limited, a green energy supplier in China, providing power and heat via cogeneration, incineration and wind power. As of 2009 it was the largest supplier of polysilicon in China, and is also a supplier of electronic wafers for the solar industry. Wikipedia
Conseller delegat, CO
Data de fundació
1996
Lloc web
Empleats
8.536