Homepage2600 • HKG
add
Chalco
Vorige slotkoers
$ 9,19
Dag-range
$ 9,10 - $ 9,67
Jaar-range
$ 3,66 - $ 9,67
Beurswaarde
171,74 mld. HKD
Gem. volume
63,77 mln.
Koers/winst
11,58
Dividendrendement
3,08%
In het nieuws
Financiële informatie
Resultatenrekening
Opbrengst
Netto inkomsten
| (CNY) | jun 2025info | Wijziging j-o-j |
|---|---|---|
Opbrengst | 60,61 mld. | -1,87% |
Bedrijfskosten | 3,27 mld. | 8,59% |
Netto inkomsten | 3,53 mld. | -26,18% |
Netto winstmarge | 5,83 | -24,77% |
Winst per aandeel | — | — |
EBITDA | 9,22 mld. | -15,31% |
Effectief belastingtarief | 16,24% | — |
Balans
Totale activa
Totale passiva
| (CNY) | jun 2025info | Wijziging j-o-j |
|---|---|---|
Contanten en kortetermijnbeleggingen | 29,93 mld. | 15,45% |
Totale activa | 227,49 mld. | 4,79% |
Totale passiva | 106,65 mld. | -1,68% |
Totaal aandelenvermogen | 120,84 mld. | — |
Uitstaande aandelen | 17,16 mld. | — |
Koers-boekwaardeverhouding | 2,20 | — |
Rendement op activa | 7,58% | — |
Rendement op kapitaal | 9,39% | — |
Kasstroom
Nettomutatie in liquide middelen
| (CNY) | jun 2025info | Wijziging j-o-j |
|---|---|---|
Netto inkomsten | 3,53 mld. | -26,18% |
Operationele kasstroom | 8,00 mld. | -19,72% |
Kasstroom uit beleggingen | -3,25 mld. | -1.635,63% |
Kasstroom uit financiering | -3,94 mld. | 0,26% |
Nettomutatie in liquide middelen | 825,68 mln. | -85,72% |
Vrije kasstroom | 10,95 mld. | 9,22% |
Over
Aluminum Corporation of China Limited is a state-owned multinational corporation headquartered in Beijing, China. It is publicly listed on both the Shanghai Stock Exchange and the Hong Kong Stock Exchange, and is part of the SSE 180 index.
In 2021, Chalco was the world’s largest aluminum producer, surpassing China Hongqiao Group, Rusal, and Shandong Xinfa. Wikipedia
Opgericht
10 sep 2001
Hoofdvestiging
Website
Werknemers
57.045