Home1780 • HKG
add
Rongzun International Holdings Group Ltd
Previous close
$1.71
Day range
$1.70 - $1.89
Year range
$0.74 - $1.89
Market cap
1.16B HKD
Avg Volume
362.08K
P/E ratio
-
Dividend yield
2.14%
Primary exchange
HKG
In the news
Financials
Income Statement
Revenue
Net income
| (HKD) | Mar 2025info | Y/Y change |
|---|---|---|
Revenue | 22.52M | -63.04% |
Operating expense | 4.24M | -7.75% |
Net income | 473.00K | -93.96% |
Net profit margin | 2.10 | -83.66% |
Earnings per share | — | — |
EBITDA | -88.50K | -101.20% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (HKD) | Mar 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 129.90M | 4.81% |
Total assets | 197.24M | -20.77% |
Total liabilities | 32.69M | -47.14% |
Total equity | 164.55M | — |
Shares outstanding | 620.00M | — |
Price to book | 6.33 | — |
Return on assets | -0.25% | — |
Return on capital | -0.30% | — |
Cash Flow
Net change in cash
| (HKD) | Mar 2025info | Y/Y change |
|---|---|---|
Net income | 473.00K | -93.96% |
Cash from operations | 3.75M | 424.31% |
Cash from investing | 37.16M | 1,856.81% |
Cash from financing | -32.50K | 2.99% |
Net change in cash | 40.87M | 1,336.89% |
Free cash flow | 12.88K | -99.71% |
About
Founded
1995
Website
Employees
33