Home1577 • HKG
add
Quanzhou Huixin Micro-credit Co Ltd
Previous close
$0.90
Day range
$0.87 - $0.92
Year range
$0.60 - $1.09
Market cap
591.60M HKD
Avg Volume
43.07K
P/E ratio
5.34
Dividend yield
6.28%
Primary exchange
HKG
Market news
HSI
0.33%
Financials
Income Statement
Revenue
Net income
| (CNY) | Jun 2025info | Y/Y change |
|---|---|---|
Revenue | 20.87M | 1.95% |
Operating expense | 281.82K | 5.16% |
Net income | 21.51M | 29.36% |
Net profit margin | 103.04 | 26.88% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 24.60% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Jun 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 284.65M | -28.43% |
Total assets | 1.32B | 2.08% |
Total liabilities | 92.35M | 80.07% |
Total equity | 1.23B | — |
Shares outstanding | 680.00M | — |
Price to book | 0.50 | — |
Return on assets | 6.52% | — |
Return on capital | — | — |
Cash Flow
Net change in cash
| (CNY) | Jun 2025info | Y/Y change |
|---|---|---|
Net income | 21.51M | 29.36% |
Cash from operations | -52.89M | -189.14% |
Cash from investing | -221.72K | 99.17% |
Cash from financing | 19.79M | 238.95% |
Net change in cash | -33.32M | -280.04% |
Free cash flow | — | — |
About
Founded
2010
Website
Employees
52